Daily prices — India
Indicative market prices for cattle-feed raw materials. Verify locally before purchasing.
Last updated: 2026-05-19
| Commodity | Today | Unit | 7d % change | Trend |
|---|---|---|---|---|
| Maize | ₹22.00 | ₹/kg | -9.1% | |
| Soybean Meal | ₹70.00 | ₹/kg | +35.9% | |
| De-Oiled Rice Bran (DORB) | ₹20.00 | ₹/kg | +11.1% | |
| Cotton Seed Cake | ₹45.00 | ₹/kg | +40.6% | |
| Mustard Cake | ₹36.00 | ₹/kg | +28.6% | |
| Groundnut Cake | ₹45.00 | ₹/kg | +0.0% | |
| Wheat Bran | ₹26.00 | ₹/kg | +18.2% | |
| Mineral Mixture | ₹99.00 | ₹/kg | +4.2% | |
| Feed-Grade Urea | ₹110.00 | ₹/kg | +189.5% | |
| Common Salt | ₹6.00 | ₹/kg | -50.0% |
Ad slot (prices-bottom)